The Samsung Galaxy S has been the most talked android phone lately, and it has different names in different carriers too. This time we will do a comparison between the T-Mobile version of Galaxy S and the AT&T version of the Galaxy S. So I welcome you to the Samsung Vibrant vs Samsung Captivate comparison.
In this Samsung Vibrant vs Samsung Captivate comparison, there are three major points, which are design and hardware comparison,camera comparison and software comparison. Let’s go through them one at a time.

Samsung vibrant vs captivate comparison
Samsung Vibrant vs Captivate Design and Hardware Comparison
Although both of the Vibrant and Captivate has all the inside goodies from the Samsung Galaxy S, but as you can see from the picture above they are quite different.Now in terms of design, they have different edge, back cover, etc. If you see both phones for the first time, you won’t notice that they are actually the same phone. However, in my personal opinion, although both of them has a nice design, the AT&T samsung captivate is more modern and suit me more compared to the Samsung Vibrant design. But all of this is just a matter of taste, right?
Here is the hardware and specs comparison list between the Samsung Vibrant vs Samsung Captivate:
| Galaxy S type | T-Mobile Samsung Vibrant | AT&T Samsung Captivate | |
|---|---|---|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1700 / 2100 | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, June | 2010, June | |
| Status | July 15 | July 18 | |
| Size | Dimensions | 122.4 x 64.5 x 9.9 mm | 122.4 x 64.2 x 9.9 mm |
| Weight | 117.9 g | 117.9 g | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | 480 x 800 pixels, 4.0 inches | |
| Display features | - TouchWiz 3.0 UI | - TouchWiz 3.0 UI | |
| - Multi-touch input method | - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | - Accelerometer sensor for UI auto-rotate | ||
| - Touch-sensitive controls | - Touch-sensitive controls | ||
| - Proximity sensor for auto turn-off | - Proximity sensor for auto turn-off | ||
| - Swype text input | - Swype text input | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | Yes | |
| Audio Jack | - 3.5 mm audio jack | - 3.5 mm audio jack | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | Practically unlimited | |
| Internal | 16GB storage, 512 MB RAM | 16GB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB card included | microSD, up to 32GB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | Class 12 | |
| 3G | HSDPA; HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n; DLNA | Wi-Fi 802.11 b/g/n; DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP | |
| Infrared port | No | No | |
| USB | Yes, v2.0 microUSB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Geo-tagging, touch focus, face and smile detection | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | Yes, 720p@30fps | |
| Secondary | Yes, VGA | Yes, VGA | |
| Features | OS | Android OS, v2.1 (Eclair) | Android OS, v2.1 (Eclair) |
| CPU | 1GHz Samsung Hummingbird processor | ARM Cortex A8 1GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | HTML | |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | |
| Games | Yes | Yes | |
| Colors | Black and Grey | Black and Grey | |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
| Java | Via third party application | Via third party application | |
| Other Features | - Social networking integration | - Social networking integration | |
| - Digital compass | - Digital compass | ||
| - MP4/DivX/WMV/H.264/H.263 player | - MP4/DivX/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | - Organizer | ||
| - Image/video editor | - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | YouTube, Calendar, Google Talk, Picasa integration | ||
| - Flash Lite v3.1 | - Flash Lite v3.1 | ||
| - Voice memo/dial/commands | - Voice memo/dial/commands | ||
| Battery | Type | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 432 h | Up to 750 h (2G) / Up to 576 h (3G) | |
| Talk time | Up to 6 h 30 min | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) | |
As you can see both of them identical, now what made them different is the software.
Samsung Vibrant vs Captivate Software n Apps Comparison
Below is a samsung Vibrant vs Captivate comparison in the terms of pre installed apps and shortcuts:
| Both | Vibrant only | Captivate only |
|---|---|---|
| AllShare | Accounts & sync | AT&T FamilyMap |
| Daily Briefing | Add to Home | AT&T Hot Spots |
| Files ("My Files" on the Captivate) | Alarm & Clocks | AT&T Maps |
| Media Hub | Amazon MP3 | AT&T Music |
| Memo | Audio Postcard | AT&T Navigator |
| Mini Diary | Avatar | AT&T Radio |
| MobiTV | Call Log | Instant Messaging |
| Video Player | GoGo | Mobile Banking |
| Voice Recorder | Kindle | Mobile Video |
| Voice Search | Layar | Where |
| Write and Go | My Account | YPmobile |
| My Device | ||
| Slacker | ||
| Swype Tips | ||
| TeleNav GPS | ||
| The Sims 3 | ||
| ThinkFree Office | ||
| Visual Voicemail | ||
| Voice Dialer |
The Android 2.1 performance is not disappointing, but it could use some upgrade to the Android 2.2 Froyo.
Related articles about Samsung Galaxy S:http://www.pavtube.com/hot-mobile-phone/#link_samsung